YearName Wt.PlaceClass
2022 Reece Kuhns 152 6th 4A
2022 Kinglsey Menifee 182 1st 4A
2021 Eric Dewald 160 3rd 4A
2021 Kinglsey Menifee 182 2nd 4A
2021 Ben Bell 195 2nd 4A
2020 Reece Kuhns 120 5th 4A
2020 DJ Richards 126 1st 4A
2020 Gino Camarca 138 1st 4A
2020 Eric Dewald 160 2nd 4A
2020 Sam Fisher 182 1st 4A
2020 Ben Bell 195 4th 4A
2020 Thomas Heisler 220 5th 4A
2020 Casey Burr 285 4th 4A
2019 Gino Camarca 132 6th 4A
2019 Eric Dewald 145 6th 4A
2019 Kevin McEachin 170 4th 4A
2019 Sam Fisher 182 1st 4A
2018 Gino Camarca 132 5th 4A
2018 Ethan Jordon 126 2nd 4A
2018 Kyle Budd 132 2nd 4A
2018 Joe DelGallon 145 2nd 4A
2018 Kevin McEachin 160 5th 4A
2018 Sam Fisher 170 1st 4A
2018 Franco Camarca 182 1st 4A
2017 Tyler Raymond 220 4th 4A
2017 Kyle Budd 120 2nd 4A
2017 Joe DelGallo 132 4th 4A
2017 Cam Franklin 138 6th 4A
2017 Tyler Foster 145 2nd 4A
2017 Sam Fisher 160 1st 4A
2017 Franco Camarca 170 1st 4A
2017 Jackson McEachin 195 6th 4A
2016 Kyle Budd 113 1st 4A
2016 Tyler Foster 126 3rd 4A
2016 Kyle Roche 138 2nd 4A
2016 Caleb Strum 145 3rd 4A
2016 Garrett Tingen 160 1st 4A
2016 Clifford Harrison 170 2nd 4A
2015 Kyle Budd 106 2nd 4A
2015 Tyler Foster 113 3rd 4A
2015 Daniel Ariola 120 1st 4A
2015 Kyle Roche 132 2nd 4A
2015 Matt Raines 138 1st 4A
2015 Trevor Marable 145 4th 4A
2015 Garrett Tingen 152 1st 4A
2015 Clifford Harrison 160 2nd 4A
2014 Daniel Ariola 113 1st 4A
2014 Kyle Roche 126 4th 4A
2014 Matt Raines 138 1st 4A
2014 Garrett Tingen 145 1st 4A
2014 Clifford Harrison 152 4th 4A
2013 Daniel Ariola 113 6th AA
2013 Garrett Tingen 126 3rd AA
2013 Michael Villalobos 145 8th AA
2013 Max Strum 182 2nd AA
2012 Marco Tcheukado 106 3rd AA
2012 Matt Raines 113 5th AA
2012 Bennett Payne 126 2nd AA
2012 Tyler Budd 138 4th AA
2012 Landon Dean 145 8th AA
2012 Jake Raines 152 7th AA
2012 Max Strum 170 7th AA
2012 Evan Oddenino 285 2nd AA
2011 Bennett Payne 119 3rd AA
2011 Tyler Budd 130 7th AA
2011 Greg Flournoy 135 5th AA
2011 Landon Dean 140 8th AA
2011 Seth Baker 145 3rd AA
2011 Van Grimes 152 7th
AA
2011 Jake Fahlfeder 171 3rd
AA
2010 Bennett Payne 103 5th AA
2010 Ryan Hunsberger 125 1st AA
2010 Greg Flournoy 130 2nd AA
2010 Seth Baker 140 5th AA
2010 Conner Miller 145 1st
AA
2010 Van Grimes 152 7th
AA
2009 Greg Flournoy 103 4th AAA
2009 Ryan Hunsberger 112 2nd AAA
2009 Conner Miller 135 3rd AAA
2009 Neil McGuire 140 8th AAA
2009 Chris Moon 152 2nd AAA
2009 Daniel McGillivray 160 1st AAA
2008 Ryan Hunsberger 103 2nd AAA
2008 Greg Flournoy 112 4th AAA
2008 Conner Miller 119 5th AAA
2008 David Yost 130 2nd AAA
2008 Chris Moon 140 7th AAA
2008 Eric Russo 145 6th AAA
2008 TJ Marable 160 8th AAA
2008 Kevin Friend 215 6th AAA
2008 Nick Cook HWT 2nd AAA
2007 Ryan Hunsberger 103 7th AAA
2007 Kevin Chapman 119 3rd AAA
2007 David Yost 125 4th AAA
2007 Nick Cook HWT 2nd AAA
2006 Kevin Chapman 119 3rd AAA
2006 Stephen Wilson 160 8th AAA
2006 Nick Cook HWT 5th AAA
2005 David Yost 103 2nd AA
2005 Kevin Chapman 112 1st AA
2005 Kenny Green 145 3rd AA
2004 Troy McGuinness 152 4th AA
2003 Kenny Green 130 5th AA
2003 Troy McGuinness 152 3rd AA
2003 Charles Jenkins 215 1st AA
2002 Bryce Chapman 125 4th AA
2002 Robby Gosnell 160 1st AA
2002 Charles Jenkins 189 2nd AA
2001 Charles Jenkins 189 2nd AAA
1999 Walter Sampsell 135 5th AA
1998 Walter Sampsell 130 4th AA
1994 Carlos Castelar 119 2nd AAA
1993 Cody Claymier 125 2nd AAA
1990 Ryan Smith 189 6th AAA
1988 Bryan Hurst 138 4th AAA
1987 Fred Ramsburg 155 2nd AAA
1986 Mike Dean 176 2nd AAA
1983 Tom Cummings 126 1st AAA
1980 Tom Cummings 98 3rd AAA
1973 Robert Blue HWT 1st AAA
1972 Greg Beach 126 2nd AAA
1971 Greg Beach 119 2nd AAA
1971 Blade Goolsby 126 1st AAA
1970 Doug Coyner 185 4th AAA
1969 Doug Coyner HWT 2nd AAA
1967 Royce Hedding HWT 2nd AAA